The Retro steel lockers offer modern locking mechanisms such as coin return and RFID. The pastel colours and old-fashioned label holders help to achieve the retro look for a very modest price. Brighten up the school, college, or workspace with these Retro lockers.

Retro steel lockers are available with or without stands.

retro locker door close up

Pure retro is a range of stylish lockers and cabinets designed with a nod to the past yet with a contemporary flavour. Whether you have a stylish boutique, a trendy flat or a hipster hangout, these lockers will really cut a dash.

retro lockers pastel colours

Steel Retro has its very own set of matching accessories including a brass coloured cardholder, colour co-ordinated stands and a very special side unit exclusive to the Pure retro range.

Standard colours are Mint, Dusty Pink, Sunflower and Oyster

Measurements in mm

PRODUCT CODE HEIGHT WIDTH DEPTH DOORS Body Colour Door Colour Lock Type
VIN183030/1/O/C 1800 300 300 1 Oyster Oyster Cam
vin183030/1/O/H 1800 300 300 1 Oyster Oyster Hasp
VIN183045/1/O/C 1800 300 450 1 Oyster Oyster Cam
VIN183045/1/O/H 1800 300 450 1 Oyster Oyster Hasp
VIN183030/1/M/C 1800 300 300 1 Mint Mint Cam
VIN183030/1/M/H 1800 300 300 1 Mint Mint Hasp
VIN183045/1/M/C 1800 300 450 1 Mint Mint Cam
VIN183045/1/M/H 1800 300 450 1 Mint Mint Hasp
VIN183030/1/P/C 1800 300 300 1 Dusty Pink Dusty Pink Cam
VIN183045/1/P/C 1800 300 300 1 Dusty Pink Dusty Pink Hasp
VIN183030/1/P/C 1800 300 450 1 Dusty Pink Dusty Pink Cam
VIN183045/1/P/H 1800 300 450 1 Dusty Pink Dusty Pink Hasp
VIN183030/1/S/C 1800 300 300 1 Sunflower Sunflower Cam
VIN183030/1/S/H 1800 300 300 1 Sunflower Sunflower Hasp
VIN183045/1/S/C 1800 300 450 1 Sunflower Sunflower Cam
VIN183045/1/S/H 1800 300 450 1 Sunflower Sunflower Hasp
VIN183030/2/O/C 1800 300 300 2 Oyster Oyster Cam
VIN183030/2/O/H 1800 300 300 2 Oyster Oyster Hasp
VIN183045/2/O/C 1800 300 450 2 Oyster Oyster Cam
VIN183045/2/O/H 1800 300 450 2 Oyster Oyster Hasp
VIN183030/2/M/C 1800 300 300 2 Mint Mint Cam
VIN183030/2/M/H 1800 300 300 2 Mint Mint Hasp
VIN183045/2/M/C 1800 300 450 2 Mint Mint Cam
VIN183045/2/M/H 1800 300 450 2 Mint Mint Hasp
VIN183030/2/P/C 1800 300 300 2 Dusty Pink Dusty Pink Cam
VIN183030/2/P/H 1800 300 300 2 Dusty Pink Dusty Pink Hasp
VIN183045/2/P/C 1800 300 450 2 Dusty Pink Dusty Pink Cam
VIN183045/2/P/H 1800 300 450 2 Dusty Pink Dusty Pink Hasp
VIN183030/2/S/C 1800 300 300 2 Sunflower Sunflower Cam
VIN183030/2/S/H 1800 300 300 2 Sunflower Sunflower Hasp
CIN183045/2/S/C 1800 300 450 2 Sunflower Sunflower Cam
VIN183045/2/C/H 1800 300 450 2 Sunflower Sunflower Hasp
VIN183030/3/O/C 1800 300 300 3 Oyster Oyster Cam
VIN183030/3/O/H 1800 300 300 3 Oyster Oyster Hasp
VIN183045/3/O/C 1800 300 450 3 Oyster Oyster Cam
VIN183045/3/O/H 1800 300 450 3 Oyster Oyster Hasp
VIN183030/3/M/C 1800 300 300 3 Mint Mint Cam
VIN183030/3/M/H 1800 300 300 3 Mint Mint Hasp
VIN183045/3/M/C 1800 300 450 3 Mint Mint Cam
VIN183045/3/M/H 1800 300 450 3 Mint Mint Hasp
VIN183030/3/P/C 1800 300 300 3 Dusty Pink Dusty Pink Cam
VIN183030/3/P/H 1800 300 300 3 Dusty Pink Dusty Pink Hasp
VIN183045/3/P/C 1800 300 450 3 Dusty Pink Dusty Pink Cam
VIN183045/3/P/H 1800 300 450 3 Dusty Pink Dusty Pink Hasp
VIN183030/3/S/C 1800 300 300 3 Sunflower Sunflower Cam
VIN183030/3/S/H 1800 300 300 3 Sunflower Sunflower Hasp
VIN183045/3/S/C 1800 300 450 3 Sunflower Sunflower Cam
VIN183045/3/S/H 1800 300 450 3 Sunflower Sunflower Hasp
VIN183030/4/O/C 1800 300 300 4 Oyster Oyster Cam
VIN183030/4/O/H 1800 300 300 4 Oyster Oyster Hasp
VIN183045/4/O/C 1800 300 450 4 Oyster Oyster Cam
VIN183045/4/O/H 1800 300 450 4 Oyster Oyster Hasp
VIN183030/4/M/C 1800 300 300 4 Mint Mint Cam
VIN183030/4/M/H 1800 300 300 4 Mint Mint Hasp
VIN183045/4/M/C 1800 300 450 4 Mint Mint Cam
VIN183045/4/M/H 1800 300 450 4 Mint Mint Hasp
VIN183030/4/P/C 1800 300 300 4 Dusty Pink Dusty Pink Cam
VIN183030/4/P/H 1800 300 300 4 Dusty Pink Dusty Pink Hasp
VIN183045/4/P/C 1800 300 450 4 Dusty Pink Dusty Pink Cam
VIN183045/4/P/H 1800 300 450 4 Dusty Pink Dusty Pink Hasp
VIN183030/4/S/C 1800 300 300 4 Sunflower Sunflower Cam
VIN183030/4/S/H 1800 300 300 4 Sunflower Sunflower Hasp
VIN183045/4/S/C 1800 300 450 4 Sunflower Sunflower Cam
VIN183045/4/S/H 1800 300 450 4 Sunflower Sunflower Hasp

Download the Retro Brochure here.

Vat GB591551821 Company Number 02906480 – 1994
Dun and Bradstreet, Number (581590544)
NATO Code Number (NCAGE KD520)
EORI Number GB591551821000

Email info@merlin-industrial.com

Merlin Industrial Products @ 2024 Errors and Omissions Excepted

 

Call 01752 690622 / 0800 0418 650 (UK)