Heavy-duty Mobile Steps with Front Access Bar for when the mobile steps are not braked. Manufactured in the UK and designed for heavy-duty applications and to give the operators added confidence when working at heights.
Heavy-duty Mobile Steps
These models have a standard lead time of 3 to 4 weeks as they are manufactured to order.
KHD Heavy Duty Industrial Mobile Safety Step
When we say HEAVY DUTY, we mean HEAVY DUTY! Whilst most other Heavy Duty products on the market only hold between 120–150 kg, we've gone all out to bring you a product which has an SWL of 500 kg!
This range is manufactured from heavy-duty tube and box section, complete with heavy-duty steel centred wheels. It has a larger platform than normal and wide treads, giving you heaps of room to move around comfortably.
Perfect for use on factory floors, in warehouses and for maintenance. It comes with many colours, tread types and exit options to choose from.
Platform height between 1250–3750 mm
Tread size 700 (w) x 200 (D) mm
Platform size 700 (w) x 600 (D) mm
This range comes fully welded and ready to use.
Tread Type
Come as standard with a Punched Metal tread.
However, both PVC Covered and Rubber Covered treads are also available at no additional cost.
Just let us know when ordering.
Dimensions: SWL 500 kg and fitted with a Central Brake
Code | Treads | Platform Height | Working | Overall Dimensions mm (HxWxL) | Weight |
KHD05 | 5 | 1250 mm | 2250-3000 | 2250 x 995 x 1470 | 90 kg |
KHD06 | 6 | 1500 mm | 2500-3250 | 2500 x 995 x 1560 | 98 kg |
KHD07 | 7 | 1750 mm | 2750-3500 | 2750 x 995 x 1650 | 112 kg |
KHD08 | 8 | 2000 mm | 3000-3750 | 3000 x 995 x 1775 | 118 kg |
KHD09 | 9 | 2250 mm | 3250-4000 | 3250 x 995 x 1930 | 127 kg |
KHD10 | 10 | 2500 mm | 3500-4250 | 3500 x 1150 x 2105 | 144 kg |
KHD11 | 11 | 2750 mm | 3750-4500 | 3750 x 1150 x 2270 | 150 kg |
KHD12 | 12 | 3000 mm | 4000-4750 | 4000 x 1150 x 2430 | 163 kg |
KHD13 | 13 | 3250 mm | 4250-5000 | 4250 x 1380 x 2670 | 174 kg |
KHD14 | 14 | 3500 mm | 4500-5250 | 4500 x 1380 x 2830 | 180 kg |
KHD15 | 15 | 3750 mm | 4750-5500 | 4750 x 1470 x 2995 | 190 kg |
Additional Information
Working Height – This is shown as a general guide between waist height and just above the shoulders of the average person, approximately 750 mm range.
Overall Width – The main framework of this range is approx. 750 mm wide; the overall width shown is taken at the widest point, the axle, at the rear of the step.
Platform Size – 700 mm x 600 mm deep – this can be extended.
Kick Plate – All sizes in this range have a rear toe plate to all three sides of the working platform.
Packing Information – When your step arrives with you, it will be fully assembled. It will have a small amount of foam protection on the top pulpit rail.
Heavy Duty Vantage Mobile Steps with Expanded Steel Treads
- Certified to BS EN 131Professional
- Tread size: 490W x 160Dmm
- Platform size: 540W x 500Dmm
- Standard comfort ladder angle of 54°
- Fitted with lever operated retractable front castors and safety bar to deter access to the steps when they are in the mobile position
- 6-step units and above are sent folded for delivery – easy to erect
- Platform handrail height: 1000 mm
- Mobile on 2 x 200 mm rubber wheels and 2 x 100 mm swivel nylon castors
Colour:
- Red
Treads:
- Expanded Steel Mesh Treads
- Phenolic Non-Slip Treads
Sizes:
Code | No. Of Treads | Platform Height | Size mm (WxDxH) | Weight |
GS9803M | 3 | 690 mm | 780 x 954 x 1690 | 25 kg |
GS9804M | 4 | 920 mm | 780 x 1121 x 1920 | 35 kg |
GS9805M | 5 | 1150 mm | 910 x 1288 x 2150 | 45 kg |
GS9806M | 6 | 1380 mm | 960 x 1425 x 2380 | 55 kg |
GS9807M | 7 | 1610 mm | 1010 x 1622 x 2610 | 65 kg |
GS9808M | 8 | 1840 mm | 1060 x 1789 x 2840 | 75 kg |
GS9809M | 9 | 2070 mm | 1140 x 1956 x 3070 | 86 kg |
GS9810M | 10 | 2300 mm | 1220 x 2130 x 3300 | 96 kg |
GS9811M | 11 | 2530 mm | 1270 x 2290 x 3530 | 111 kg |
GS9812M | 12 | 2760 mm | 1370 x 2457 x 3760 | 127 kg |
GS9813M | 13 | 2990 mm | 1460 x 2650 x 3990 | 142 kg |
GS9814M | 14 | 3220 mm | 1540 x 2791 x 4220 | 158 kg |
GS9815M | 15 | 3450 mm | 1565 x 2975 x 4450 | 173 kg |
Lead Time: 5–6 weeks.
The same Heavy-duty steps are available with phenolic treads.
Treads:
- Expanded Steel Mesh Treads
- Phenolic Non-Slip Treads
Sizes:
Code | No. Of Treads | Platform Height | Size mm (WxDxH) | Weight |
GS9803R | 3 | 690 mm | 780 x 954 x 1690 | 25 kg |
GS9804R | 4 | 920 mm | 780 x 1121 x 1920 | 35 kg |
GS9805R | 5 | 1150 mm | 910 x 1288 x 2150 | 45 kg |
GS9806R | 6 | 1380 mm | 960 x 1425 x 2380 | 55 kg |
GS9807R | 7 | 1610 mm | 1010 x 1622 x 2610 | 65 kg |
GS9808R | 8 | 1840 mm | 1060 x 1789 x 2840 | 75 kg |
GS9809R | 9 | 2070 mm | 1140 x 1956 x 3070 | 86 kg |
GS9810R | 10 | 2300 mm | 1220 x 2130 x 3300 | 96 kg |
GS9811R | 11 | 2530 mm | 1270 x 2290 x 3530 | 111 kg |
GS9812R | 12 | 2760 mm | 1370 x 2457 x 3760 | 127 kg |
GS9813R | 13 | 2990 mm | 1460 x 2650 x 3990 | 142 kg |
GS9814R | 14 | 3220 mm | 1540 x 2791 x 4220 | 158 kg |
GS9815R | 15 | 3450 mm | 1565 x 2975 x 4450 | 173 kg |
Lead Time: 5-6 weeks.