Plastic moulded bar/bottle trucks suit many applications. The majority of trolleys are manufactured using the rotational moulding process, which provides a very strong and durable finished product with a smooth, hygienic, easy-to-clean surface.
Product Code E950
All Measurements in mm | |
External Length | 965 |
External Width | 381 |
External Height | 609 |
Internal Length | 860 |
Internal Width | 265 |
Internal Height | 549 |
Capacity (litres) | 166 |
Cubic Feet | 5.81 |
Weight (KG) | 7 |
Material | MDPE |
Walls | No |
Base | No |
Product Code E920
All Measurements in mm | |
External Length | 609 |
External Width | 457 |
External Height | 736 |
Internal Length | 500 |
Internal Width | 350 |
Internal Height | 660 |
Capacity (litres) | 151 |
Cubic Feet | 5.29 |
Weight (KG) | 6.1 |
Material | MDPE |
Product Code E930
All Measurements in mm | |
External Length | 812 |
External Width | 475 |
External Height | 609 |
Internal Length | 700 |
Internal Width | 345 |
Internal Height | 545 |
Capacity (litres) | 167 |
Cubic Feet | 5.85 |
Weight (KG) | 6 |
Material | MDPE |
Product Code E940
All Measurements in mm | |
External Length | 660 |
External Width | 609 |
External Height | 635 |
Internal Length | 570 |
Internal Width | 510 |
Internal Height | 560 |
Capacity (litres) | 187 |
Cubic Feet | 6.55 |
Weight (KG) | 7.1 |
Material | MDPE |
Product Code E968
All Measurements in mm | |
External Length | 970 |
External Width | 670 |
External Height | 710 |
Internal Length | 830 |
Internal Width | 520 |
Internal Height | 610 |
Capacity (litres) | 304 |
Cubic Feet | 10.64 |
Weight (KG) | 15.6 |
Material | MDPE |
Various colours available including natural white please advise the product code and the quantity that you require so that we can check stocks and advise the current prices.